[情報] 第二十週成績
直接改版算了啦....
E=MC2
Billboard 200 Albums: #86 (Last Week #76)
Billboard Comprehensive Albums: #92 (Last Week #80)
Billboard R&B/Hip-Hop Albums: #25 (Last Week #23)
Sales this week: 6,259 (-11%)
Total sales: 1,157,572
"Touch My Body"
Billboard Hot Singles Sales: #49 (Last Week #50)
"I'll Be Lovin' U Long Time"
Billboard Hot 100: #91 (Last Week #75)
Billboard Hot 100 Airplay: #61 (Last Week #50)
Billboard Pop 100: #68 (Last Week #55)
Billboard Pop 100 Airplay: #47 (Last Week #42)
Billboard Hot R&B/Hip-Hop Songs: #53 (Last Week #45)
Billboard Hot R&B/Hip-Hop Airplay: #53 (Last Week #45)
Billboard Mainstream Top 40: #36 (Last Week #27)
Billboard Rhythmic Top 40: #22 (Last Week #16)
Billboard Mainstream R&B/Hip-Hop: #23 (Last Week #17)
Billboard Canadian Hot 100: #80 (Last Week #69)
"I'm That Chick"
Billboard Hot R&B/Hip-Hop Songs: #96 (Last Week #98)
The Adventures of Mimi
Billboard Top Music Video: #14 (Last Week #19)
Billboard 200
01 GAME LAX 238,285 770 999 239,057
02 SLIPKNOT ALL HOPE IS GONE 238,272 925 999 239,213
03 KID ROCK ROCK N ROLL JESUS 89,320 100,890 -11 1,807,827
04 JONAS BROTHERS LITTLE BIT LONGER 80,023 146,659 -45 751,839
05 MAMMA MIA SOUNDTRACK 77,575 87,492 -11 851,131
06 LIL WAYNE THA CARTER III 54,030 56,820 -5 2,316,064
07 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 50,147 30 999 50,177
08 SUGARLAND LOVE ON THE INSIDE 46,699 56,349 -17 746,286
09 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 46,267 24 999 46,291
10 COLDPLAY VIVA LA VIDA 44,167 46,249 -5 1,663,492
11 CYRUS*MILEY BREAKOUT 38,322 61,613 -38 821,427
12 RIHANNA GOOD GIRL GONE BAD 37,343 39,301 -5 1,713,348
13 STAIND ILLUSION OF PROGRESS 36,935 91,842 -60 129,023
14 ICE CUBE RAW FOOTAGE 30,330 69,763 -57 100,097
15 FONSI*LUIS PALABRAS DEL SILENCIO 29,731 321 999 30,052
16 CAMP ROCK SOUNDTRACK 28,290 47,243 -40 936,906
17 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 25,081 34,301 -27 59,395
18 LEWIS*LEONA SPIRIT 24,045 21,906 10 1,042,713
19 DRAGONFORCE ULTRA BEATDOWN 23,977 170 999 24,147
20 PERRY*KATY ONE OF THE BOYS 23,290 23,948 -3 329,592
21 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,905 18,099 27 359,733
22 NOW THAT'S WHAT I CALL MUSIC VOL. 28 21,605 23,608 -8 786,567
23 VERVE*THE FORTH 20,846 154 999 21,000
24 SWIFT*TAYLOR TAYLOR SWIFT 20,508 23,766 -14 3,364,211
25 DISTURBED INDESTRUCTIBLE 20,146 19,186 5 686,970
26 ALACRANES MUSICAL TU INSPIRACION 19,755 263 999 20,018
27 WAYNE*JIMMY DO YOU BELIEVE ME NOW 19,635 8 999 19,643
28 SHWAYZE SHWAYZE 18,362 46,584 -61 65,048
29 DUFFY ROCKFERRY 16,508 18,260 -10 447,972
30 JONAS BROTHERS JONAS BROTHERS 15,531 19,009 -18 1,576,027
31 JOURNEY REVELATION 13,690 13,218 4 429,794
32 LOST TRAILERS HOLLER BACK 13,226 25 999 13,251
33 3 DOORS DOWN 3 DOORS DOWN 13,143 14,215 -8 522,138
34 KIDZ BOP KIDS VOL. 14-KIDZ BOP 12,970 14,978 -13 138,719
35 DADDY YANKEE TALENTO DE BARRIO 12,275 16,611 -26 54,618
36 NAS NAS 12,274 15,075 -19 362,525
37 KING*B.B. ONE KIND FAVOR 12,062 30 999 12,092
38 NEWFIELD*HEIDI WHAT AM I WAITING FOR 11,758 12,903 -9 77,560
39 JOHNSON*JACK SLEEP THROUGH THE STATIC 11,316 11,815 -4 1,365,893
40 THIRD DAY REVELATION 11,177 12,741 -12 53,953
41 USHER HERE I STAND 11,092 10,910 2 999,418
42 UNDERWOOD*CARRIE CARNIVAL RIDE 10,878 11,223 -3 2,309,257
43 LLOYD LESSONS IN LOVE 10,861 15,611 -30 99,858
44 PLIES DEFINITION OF REAL 10,615 10,835 -2 480,253
45 STRAIT*GEORGE TROUBADOUR 10,251 10,279 0 527,150
46 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 10,150 11,726 -13 426,592
47 BROWN*CHRIS EXCLUSIVE 9,690 10,294 -6 1,768,993
48 M.I.A. KALA 9,231 10,999 -16 292,272
49 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 9,208 10,518 -12 214,722
50 BANNER*DAVID GREATEST STORY EVER TOLD 9,143 10,658 -14 132,928
51 THEORY OF A DEADMAN SCARS & SOUVENIRS 9,114 8,336 9 152,132
52 BECK MODERN GUILT 9,110 9,237 -1 191,102
53 SWIFT*TAYLOR BEAUTIFUL EYES 8,773 11,104 -21 160,908
54 NEW KIDS ON THE BLOCK GREATEST HITS 8,760 9,796 -11 37,261
55 CAILLAT*COLBIE COCO 8,686 9,111 -5 1,749,805
56 THREE 6 MAFIA LAST 2 WALK 8,299 9,034 -8 224,315
57 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,217 8,861 -7 1,974,239
58 GYPSY SOUNDTRACK 8,205 7 999 8,217
59 SAPP*MARVIN THIRSTY 8,136 9,257 -12 454,073
60 SAVING ABEL SAVING ABEL 8,011 8,746 -8 136,208
61 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 7,980 9,026 -12 53,723
62 FLOBOTS FIGHT WITH TOOLS 7,914 8,970 -12 229,129
63 TROPICAL THUNDER TROPICAL THUNDER 7,863 18 999 7,881
64 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,822 7,165 9 404,295
65 ANDERSON*KEITH C'MON! 7,751 9,520 -19 63,385
66 SUGARLAND ENJOY THE RIDE 7,698 8,878 -13 2,419,837
67 WEEZER WEEZER (RED ALBUM) 7,666 9,495 -19 328,759
67 METRO STATION METRO STATION 7,666 9,198 -17 216,871
69 LINKIN PARK MINUTES TO MIDNIGHT 7,563 8,182 -8 2,539,830
70 JOHNSON*JAMEY THAT LONESOME SONG 7,464 8,206 -9 42,906
71 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 7,307 22,505 -68 29,907
72 MCGRAW*TIM GREATEST HITS 1 & 2 7,095 6,488 9 168,735
73 V.I.C. BEAST 7,075 13 999 7,088
74 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 6,979 8,490 -18 140,445
75 JACKSON*ALAN GOOD TIME 6,964 7,932 -12 530,596
76 BROOKS*GARTH ULTIMATE HITS 6,927 7,507 -8 1,910,121
77 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,901 7,928 -13 558,481
78 DAUGHTRY DAUGHTRY 6,872 6,963 -1 4,199,964
79 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 6,819 7,074 -4 1,418,617
80 SHINEDOWN SOUND OF MADNESS 6,736 7,556 -11 152,150
81 LITTLE FEAT JOIN THE BAND 6,608 205 999 9,128
82 MOTORHEAD MOTORIZER 6,427 91 999 6,519
83 NICKELBACK ALL THE RIGHT REASONS 6,380 6,526 -2 6,891,147
84 MGMT ORACULAR SPECTACULAR 6,376 6,220 3 152,244
85 RASCAL FLATTS STILL FEELS GOOD 6,342 6,786 -7 2,054,627
86 CAREY*MARIAH E=MC2 6,259 7,034 -11 1,157,572
87 SPARKS*JORDIN JORDIN SPARKS 6,223 6,874 -9 897,774
88 LED ZEPPELIN MOTHERSHIP 5,974 4,691 27 966,093
89 URBAN*KEITH GREATEST HITS 5,895 6,468 -9 604,999
90 ONE DAY AS A LION ONE DAY AS A LION 5,782 7,020 -18 55,904
91 SINATRA*FRANK NOTHING BUT THE BEST 5,727 5,975 -4 347,096
92 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,725 6,011 -5 539,519
93 PAISLEY*BRAD 5TH GEAR 5,685 5,783 -2 1,148,138
94 WINEHOUSE*AMY BACK TO BLACK 5,675 5,859 -3 2,072,683
95 REHAB GRAFFITI THE WORLD 5,672 5,634 1 39,116
96 ONEREPUBLIC DREAMING OUT LOUD 5,613 5,799 -3 765,130
97 DEATH CAB FOR CUTIE NARROW STAIRS 5,564 5,746 -3 385,411
98 TRAPT ONLY THROUGH THE PAIN 5,496 8,089 -32 49,488
99 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,484 5,566 -1 1,682,360
100 YUNG BERG LOOK WHAT YOU MADE ME 5,427 7,998 -32 32,699
Billboard Hot 100
01 01 T.I. WHATEVER YOU LIKE
02 02 RIHANNA DISTURBIA
09 03 PINK SO WHAT
03 04 CHRIS BROWN FOREVER
06 05 M.I.A. PAPER PLANES (HOMELAND SECURIT
05 06 KARDINAL OFFISHALL DANGEROUS
07 07 COLDPLAY VIVA LA VIDA
08 08 NE-YO CLOSER
24 09 JASON MRAZ I'M YOURS
04 10 KATY PERRY I KISSED A GIRL
11 11 PUSSYCAT DOLLS WHEN I GROW UP
12 12 YOUNG JEEZY PUT ON
22 13 T-PAIN FEATURING LI CAN'T BELIEVE IT
10 14 RIHANNA TAKE A BOW
14 15 JESSE MCCARTNEY LEAVIN'
18 16 LIL WAYNE GOT MONEY
17 17 JORDIN SPARKS ONE STEP AT A TIME
16 18 BANNER*DAVID VGET LIKE ME
13 19 LIL WAYNE LOLLIPOP
47 20 KATY PERRY HOT N COLD
23 21 FLO RIDA FEATURING IN THE AYER
28 22 LEONA LEWIS BETTER IN TIME
25 23 KID ROCK ALL SUMMER LONG
29 24 SECONDHAND SERENADE FALL FOR YOU
20 25 LEWIS*LEONA BLEEDING LOVE - SINGLE
32 26 THE GAME FEATURING MY LIFE
26 27 METRO STATION SHAKE IT
27 28 THREE 6 MAFIA FEATU LOLLI LOLLI (POP THAT BODY)
21 29 JONAS BROTHERS BURNIN' UP
30 30 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE(REMIXES)
15 31 DAVID ARCHULETA CRUSH
98 32 NE-YO MISS INDEPENDENT
19 33 HIT MASTERS ALL SUMMER LONG
33 34 YUNG BERG FEATURING THE BUSINESS
34 35 LIL WAYNE LOLLIPOP REMIX
35 36 DAVID COOK THE TIME OF MY LIFE
51 37 GAVIN ROSSDALE LOVE REMAINS THE SAME
36 38 THE-DREAM I LUV YOUR GIRL
58 39 JIMMY WAYNE DO YOU BELIEVE ME NOW
49 40 DARIUS RUCKER DON'T THINK I DON'T THINK ABOU
42 41 JAZMINE SULLIVAN NEED U BAD
31 42 METALLICA THE DAY THAT NEVER COMES
38 43 3 DOORS DOWN IT'S NOT MY TIME
55 44 BRAD PAISLEY WAITIN' ON A WOMAN
46 45 KEITH URBAN YOU LOOK GOOD IN MY SHIRT
52 46 KENNY CHESNEY EVERYBODY WANTS TO GO TO HEAVE
44 47 RICK ROSS FEATURING HERE I AM
57 48 CARRIE UNDERWOOD JUST A DREAM
53 49 KEITH ANDERSON I STILL MISS YOU
43 50 JORDIN SPARKS DUET NO AIR
#1's this week 5, 10, 15, 20, 25 years ago
2003 - Shake Ya Tailfeather, Nelly, P. Diddy & Murphy Lee
1998 - I Don't Want To Miss A Thing, Aerosmith
1993 - Dreamlover, Mariah Carey
1988 - Sweet Child O' Mine, Guns N' Roses
1983 - Maniac, Michael Sembello
HOT DIGITAL SONGS
01 01 T.I. WHATEVER YOU LIKE 176040 -14 205241 381281
04 02 PINK SO WHAT 136239 17 116611 252850
02 03 RIHANNA DISTURBIA 121470 -18 148074 1323733
03 04 M.I.A. PAPER PLANES 114977 -8 124538 1126518
10 05 MRAZ*JASON I'M YOURS 112748 52 74242 1030586
07 06 COLDPLAY VIVA LA VIDA 78982 -8 85903 2106434
09 07 PUSSYCAT DOLLS WHEN I GROW UP 78603 3 76626 1158989
29 08 PERRY*KATY HOT N' COLD 78041 82 42864 306824
08 09 PERRY*KATY I KISSED A GIRL 73779 -14 85760 2354252
05 10 HIT MASTERS ALL SUMMER LONG 61208 -36 95715 193974
11 11 BROWN*CHRIS FOREVER 60600 -15 71064 1578126
21 12 GAME*THE FEAT. LIL WAYNE MY LIFE 58446 7 54870 267683
15 13 FLO RIDA FEAT. WILL.I.AM IN THE AYER 57749 -1 58623 593051
25 14 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 55898 11 50438 266256
19 15 SECONDHAND SERENADE FALL FOR YOU 55556 -3 57330 669060
13 16 OFFISHALL*KARDINAL DANGEROUS 54942 -10 61103 825232
16 17 SPARKS*JORDIN ONE STEP AT A TIME 53109 -9 58494 544637
14 18 YOUNG JEEZY FEAT. KANYE WEST PUT ON 52245 -12 59443 488217
22 19 LEWIS*LEONA BETTER IN TIME 50812 -2 51829 429993
12 20 JONAS BROTHERS BURNIN' UP 50375 -26 67920 1019589
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 163.20.87.77
※ 編輯: mlunlun 來自: 163.20.87.77 (09/05 10:38)
→
09/05 13:00, , 1F
09/05 13:00, 1F
推
09/05 13:45, , 2F
09/05 13:45, 2F
→
09/05 13:45, , 3F
09/05 13:45, 3F
推
09/05 14:28, , 4F
09/05 14:28, 4F
推
09/05 14:29, , 5F
09/05 14:29, 5F
→
09/05 14:30, , 6F
09/05 14:30, 6F
推
09/05 14:42, , 7F
09/05 14:42, 7F
→
09/05 14:43, , 8F
09/05 14:43, 8F
→
09/05 14:44, , 9F
09/05 14:44, 9F
→
09/05 14:46, , 10F
09/05 14:46, 10F
→
09/05 14:47, , 11F
09/05 14:47, 11F
→
09/05 14:47, , 12F
09/05 14:47, 12F
推
09/05 16:26, , 13F
09/05 16:26, 13F
→
09/05 16:28, , 14F
09/05 16:28, 14F
→
09/05 16:31, , 15F
09/05 16:31, 15F
→
09/05 16:32, , 16F
09/05 16:32, 16F
→
09/05 16:35, , 17F
09/05 16:35, 17F
→
09/05 16:37, , 18F
09/05 16:37, 18F
→
09/05 16:48, , 19F
09/05 16:48, 19F
推
09/05 16:48, , 20F
09/05 16:48, 20F
推
09/05 16:49, , 21F
09/05 16:49, 21F
→
09/05 16:50, , 22F
09/05 16:50, 22F
→
09/05 16:50, , 23F
09/05 16:50, 23F
→
09/05 16:50, , 24F
09/05 16:50, 24F
→
09/05 16:51, , 25F
09/05 16:51, 25F
→
09/05 16:53, , 26F
09/05 16:53, 26F
→
09/05 16:55, , 27F
09/05 16:55, 27F
→
09/05 16:56, , 28F
09/05 16:56, 28F
噓
09/05 16:58, , 29F
09/05 16:58, 29F
推
09/05 17:00, , 30F
09/05 17:00, 30F
→
09/05 17:00, , 31F
09/05 17:00, 31F
推
09/05 17:10, , 32F
09/05 17:10, 32F
推
09/05 17:43, , 33F
09/05 17:43, 33F
推
09/05 17:49, , 34F
09/05 17:49, 34F
推
09/05 17:56, , 35F
09/05 17:56, 35F
→
09/05 17:56, , 36F
09/05 17:56, 36F
→
09/05 17:56, , 37F
09/05 17:56, 37F
→
09/05 17:56, , 38F
09/05 17:56, 38F
→
09/05 17:58, , 39F
09/05 17:58, 39F
推
09/05 18:01, , 40F
09/05 18:01, 40F
MARIAH 近期熱門文章
PTT偶像團體區 即時熱門文章