[情報] 第十九週成績
E=MC2
Billboard 200 Albums: #76 (Last Week #62)
Billboard Comprehensive Albums: #80 (Last Week #66)
Billboard R&B/Hip-Hop Albums: #23 (Last Week #18)
Sales this week: 7,034 (-17%)
Total sales: 1,151,313
"Touch My Body"
Billboard Hot Singles Sales: #50 (Last Week #49)
Billboard Hot R&B/Hip-Hop Recurrents: #23 (Last Week #21)
Billboard Hot R&B/Hip-Hop Recurrent Airplay: #23 (Last Week #21)
"I'll Be Lovin' U Long Time"
Billboard Hot 100: #75 (Last Week #58)
Billboard Hot 100 Airplay: #50 (Last Week #44)
Billboard Pop 100: #55 (Last Week #50)
Billboard Pop 100 Airplay: #42 (Last Week #35)
Billboard Hot R&B/Hip-Hop Songs: #45 (Last Week #41)
Billboard Hot R&B/Hip-Hop Airplay: #45 (Last Week #41)
Billboard Mainstream Top 40: #27 (Last Week #27)
Billboard Rhythmic Top 40: #16 (Last Week #16)
Billboard Mainstream R&B/Hip-Hop: #17 (Last Week #16)
Billboard Canadian Hot 100: #69 (Last Week #87)
Billboard Hot Digital Songs: #152 (Last Week #141)
Downloads this week: 9,037 (-6%)
Total downloads: 75,492
"I'm That Chick"
Billboard Hot R&B/Hip-Hop Songs: #98 (Re-entry)
The Adventures of Mimi
Billboard Top Music Video: #19 (Last Week #13)
US Billboard Charts (06/09/2008)
Billboard 200
1 JONAS BROTHERS LITTLE BIT LONGER 146,659 -72 525,093 671,887
2 KID ROCK ROCK N ROLL JESUS 100,890 -1 101,426 1,718,507
3 STAIND ILLUSION OF PROGRESS 91,842 999 245 92,088
4 MAMMA MIA SOUNDTRACK 87,492 -20 109,738 773,556
5 ICE CUBE RAW FOOTAGE 69,763 999 4 69,767
6 CYRUS*MILEY BREAKOUT 61,613 -27 84,692 783,105
7 LIL WAYNE THA CARTER III 56,820 -8 61,662 2,261,580
8 SUGARLAND LOVE ON THE INSIDE 56,349 -16 66,692 699,587
9 CAMP ROCK SOUNDTRACK 47,243 -5 49,989 908,616
10 SHWAYZE SHWAYZE 46,584 999 102 46,686
11 COLDPLAY VIVA LA VIDA 46,249 -8 50,047 1,619,325
12 RIHANNA GOOD GIRL GONE BAD 39,301 -7 42,267 1,676,005
13 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 34,301 999 13 34,314
14 PERRY*KATY ONE OF THE BOYS 23,948 0 23,846 306,302
15 SWIFT*TAYLOR TAYLOR SWIFT 23,766 -15 28,096 3,343,703
16 NOW THAT'S WHAT I CALL MUSIC VOL. 28 23,608 -16 27,977 764,962
17 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 22,505 999 95 22,600
18 LEWIS*LEONA SPIRIT 21,906 -6 23,225 1,018,668
19 DISTURBED INDESTRUCTIBLE 19,186 -3 19,807 666,824
20 JONAS BROTHERS JONAS BROTHERS 19,009 -39 31,045 1,560,516
21 DUFFY ROCKFERRY 18,260 -7 19,585 431,464
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 18,099 18 15,317 336,828
23 DADDY YANKEE TALENTO DE BARRIO 16,611 -35 25,502 42,343
24 LLOYD LESSONS IN LOVE 15,611 -29 22,102 88,997
25 NAS NAS 15,075 -20 18,826 350,251
26 KIDZ BOP KIDS VOL. 14-KIDZ BOP 14,978 -34 22,673 125,749
27 3 DOORS DOWN 3 DOORS DOWN 14,215 -11 15,942 508,995
28 BLACK STONE CHERRY FOLKLORE & SUPERSTITION 13,582 999 67 13,649
29 JOURNEY REVELATION 13,218 -0 13,221 416,104
30 FAMILY FORCE 5 DANCE OR DIE 12,989 999 53 10,011
31 NEWFIELD*HEIDI WHAT AM I WAITING FOR 12,903 -30 18,469 65,802
32 THIRD DAY REVELATION 12,741 -22 16,420 48,822
33 JOHNSON*JACK SLEEP THROUGH THE STATIC 11,815 -9 13,040 1,354,577
34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 11,726 -15 13,875 416,442
35 UNDERWOOD*CARRIE CARNIVAL RIDE 11,223 -1 11,364 2,298,379
36 SWIFT*TAYLOR BEAUTIFUL EYES 11,104 -27 15,296 152,135
37 M.I.A. KALA 10,999 9 10,129 283,041
38 USHER HERE I STAND 10,910 -18 13,354 988,326
39 PLIES DEFINITION OF REAL 10,835 -9 11,921 469,638
40 BANNER*DAVID GREATEST STORY EVER TOLD 10,658 -7 11,495 123,785
41 MAYER*JOHN WHERE THE LIGHT ISJOHN MAYER 10,518 -20 13,143 205,514
42 BROWN*CHRIS EXCLUSIVE 10,294 -10 11,485 1,759,303
43 STRAIT*GEORGE TROUBADOUR 10,279 -0 10,327 516,899
44 NEW KIDS ON THE BLOCK GREATEST HITS 9,796 -47 18,659 28,501
45 ANDERSON*KEITH C'MON! 9,520 -31 13,865 55,634
46 WEEZER WEEZER (RED ALBUM) 9,495 3 9,224 321,093
47 SAPP*MARVIN THIRSTY 9,257 -12 10,484 446,526
48 BECK MODERN GUILT 9,237 -13 10,557 181,992
49 METRO STATION METRO STATION 9,198 -10 10,186 209,205
50 CAILLAT*COLBIE COCO 9,111 -8 9,890 1,741,119
51 THREE 6 MAFIA LAST 2 WALK 9,034 -10 10,028 216,016
52 GZA PRO TOOLS 9,027 999 211 9,252
53 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 9,026 -34 13,655 45,743
54 FLOBOTS FIGHT WITH TOOLS 8,970 -6 9,521 221,215
55 SUGARLAND ENJOY THE RIDE 8,878 -18 10,849 2,412,139
56 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,861 -10 9,802 1,966,022
57 KARINA FIRST LOVE 8,853 999 6 8,860
58 SAVING ABEL SAVING ABEL 8,746 0 8,705 128,197
59 TOADIES NO DELIVERANCE 8,563 999 5 8,568
60 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 8,490 -17 10,223 133,466
61 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,336 6 7,900 143,018
62 JOHNSON*JAMEY THAT LONESOME SONG 8,206 -20 10,306 35,442
63 LINKIN PARK MINUTES TO MIDNIGHT 8,182 -5 8,650 2,532,267
64 TRAPT ONLY THROUGH THE PAIN 8,089 -28 11,291 43,992
65 YUNG BERG LOOK WHAT YOU MADE ME 7,998 -58 19,150 27,272
66 JACKSON*ALAN GOOD TIME 7,932 -13 9,165 523,632
67 LAMBERT*MIRANDA CRAZY EXGIRLFRIEND 7,928 -9 8,738 551,580
68 SHINEDOWN SOUND OF MADNESS 7,556 -6 8,078 145,414
69 BROOKS*GARTH ULTIMATE HITS 7,507 -14 8,680 1,903,194
70 GASLIGHT ANTHEM 59 SOUND 7,447 999 76 7,538
71 WALKMEN YOU & ME 7,254 999 410 10,738
72 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,165 -7 7,694 396,473
73 HEATH*BRANDON WHAT IF WE 7,134 999 46 2,742
74 OBERST*CONOR CONOR OBERST 7,108 -36 11,077 47,103
75 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 7,074 -17 8,540 1,411,798
76 CAREY*MARIAH E=MC2 7,034 -17 8,515 1,151,313
77 ONE DAY AS A LION ONE DAY AS A LION 7,020 -12 7,971 50,122
78 DAUGHTRY DAUGHTRY 6,963 -0 6,988 4,193,092
79 JONES*GEORGE BURN YOUR PLAYHOUSE DOWN 6,884 999 3 6,887
80 SPARKS*JORDIN JORDIN SPARKS 6,874 -0 6,896 891,567
BILLBOARD HOT 100
71 01 T.I. WHATEVER YOU LIKE (Biggest jump to #1!!!)
01 02 RIHANNA DISTURBIA
03 03 CHRIS BROWN FOREVER
04 04 KATY PERRY I KISSED A GIRL
07 05 KARDINAL OFFISHALL DANGEROUS
06 06 M.I.A. PAPER PLANES (HOMELAND SECURIT
05 07 COLDPLAY VIVA LA VIDA
09 08 NE-YO CLOSER
-- 09 PINK SO WHAT
08 10 RIHANNA TAKE A BOW
15 11 PUSSYCAT DOLLS WHEN I GROW UP
13 12 YOUNG JEEZY PUT ON
12 13 LIL WAYNE LOLLIPOP
14 14 JESSE MCCARTNEY LEAVIN'
02 15 DAVID ARCHULETA CRUSH
17 16 BANNER*DAVID VGET LIKE ME
21 17 JORDIN SPARKS ONE STEP AT A TIME
19 18 LIL WAYNE GOT MONEY
65 19 HIT MASTERS ALL SUMMER LONG
18 20 LEWIS*LEONA BLEEDING LOVE - SINGLE
20 21 JONAS BROTHERS BURNIN' UP
30 22 T-PAIN FEATURING LI CAN'T BELIEVE IT
24 23 FLO RIDA FEATURING IN THE AYER
32 24 JASON MRAZ I'M YOURS
25 25 KID ROCK ALL SUMMER LONG
23 26 METRO STATION SHAKE IT
22 27 THREE 6 MAFIA FEATU LOLLI LOLLI (POP THAT BODY)
33 28 LEONA LEWIS BETTER IN TIME
29 29 SECONDHAND SERENADE FALL FOR YOU
27 30 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE(REMIXES)
-- 31 METALLICA THE DAY THAT NEVER COMES
31 32 THE GAME FEATURING MY LIFE
36 33 YUNG BERG FEATURING THE BUSINESS
26 34 LIL WAYNE LOLLIPOP REMIX
28 35 DAVID COOK THE TIME OF MY LIFE
34 36 THE-DREAM I LUV YOUR GIRL
11 37 ESTELLE AMERICAN BOY
37 38 3 DOORS DOWN IT'S NOT MY TIME
10 39 TAYLOR SWIFT CHANGE
35 40 TAYLOR SWIFT SHOULD'VE SAID NO
16 41 CHRIS BROWN DREAMER
47 42 JAZMINE SULLIVAN NEED U BAD
39 43 JORDIN SPARKS DUET NO AIR
46 44 RICK ROSS FEATURING HERE I AM
38 45 PLIES BUST IT BABY PT. 2
48 46 KEITH URBAN YOU LOOK GOOD IN MY SHIRT
68 47 KATY PERRY HOT N COLD
42 48 KEYSHIA COLE HEAVEN SENT
51 49 DARIUS RUCKER DON'T THINK I DON'T THINK ABOU
40 50 SUGARLAND ALL I WANT TO DO
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 220.132.175.253
※ 編輯: mlunlun 來自: 220.132.175.253 (08/30 23:53)
→
08/30 23:55, , 1F
08/30 23:55, 1F
推
08/31 00:22, , 2F
08/31 00:22, 2F
→
08/31 00:23, , 3F
08/31 00:23, 3F
→
08/31 00:24, , 4F
08/31 00:24, 4F
→
08/31 00:24, , 5F
08/31 00:24, 5F
→
08/31 00:27, , 6F
08/31 00:27, 6F
→
08/31 00:29, , 7F
08/31 00:29, 7F
推
08/31 00:45, , 8F
08/31 00:45, 8F
→
08/31 00:45, , 9F
08/31 00:45, 9F
→
08/31 00:46, , 10F
08/31 00:46, 10F
推
08/31 00:52, , 11F
08/31 00:52, 11F
推
09/01 00:09, , 12F
09/01 00:09, 12F
推
09/01 00:12, , 13F
09/01 00:12, 13F
推
09/01 01:14, , 14F
09/01 01:14, 14F
推
09/01 07:53, , 15F
09/01 07:53, 15F
推
09/01 13:15, , 16F
09/01 13:15, 16F
MARIAH 近期熱門文章
PTT偶像團體區 即時熱門文章